Price Reduced ListingWelcome to this warm and inviting four-bedroom, two-bath home offering 2,016 sq ft of comfortable living in Elk Creek Estates. An open floor plan that creates a spacious, light-filled environment with vinyl plank floors throughout the main living areas and two generous living spaces, perfect for family time and entertaining. The beautiful kitchen is a highlight, featuring farmhouse-style cabinets, abundant cabinet storage and a large island for casual meals and gathering. All four bedrooms are oversized with walk-in closets and there's a generously sized dedicated laundry room for added convenience. Situated on an oversized, fenced lot, the private yard provides a peaceful outdoor retreat and room for play or gardening. It's ideally located near quaint downtown Grandview and zoned for nearby Grandview Schools. This home truly has something for everyone. Seller is offering a $10,000 incentive for the buyer to use as they choose. This listing is for the home only; it can remain on the leased lot of $605 per month or the home can be moved to your land or area of choice.
| MLS # | 21394869 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 16 |
| Listing Provided By | Texas Realty Source, LLC. | Jodi Allen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,016 |
| Story(s) | 1 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator |
| Roof | Composition |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Unexempt Taxes | 3329 |
|---|---|
| Tax Lot | 6 |
| Tax Legal Description | MOBILE HOME 126.3265.01050/60 SOUTH GATE MHP |
| State | TX |
|---|---|
| County | Johnson |
| City | Grandview |
| Zip Code | 76050 |
| Area | Johnson |
| Community Name | Elk Creek Estates |
| School District | Grandview ISD |
| Elementary School | Grandview |
| High School | Grandview |
| Listing VS Median (in Elk Creek Estates) | |
Price: $99,000 low | high Med: $99,000 sqft: 2,016 low | high Med: 2,016 $ / sqft: $49 low | high Med: $49 On site: 16 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Grandview |
| Zip Code | 76050 |
| Area | Johnson |
| Community Name | Elk Creek Estates |
| School District | Grandview ISD |
| Elementary School | Grandview |
| High School | Grandview |
| Listing VS Median (in Elk Creek Estates) | |
Price: $99,000 low | high Med: $99,000 sqft: 2,016 low | high Med: 2,016 $ / sqft: $49 low | high Med: $49 On site: 16 low | high Med: 16 | |