Charming Fully Remodeled 3-Bedroom Home on Over an Acre Near Downtown Welcome to this beautifully remodeled 3-bedroom, 2.5-bath single-family home offering the perfect blend of modern comfort and country charm. Nestled on over an acre of land, this property provides endless possibilitiesgrow your dream garden, build a workshop, or simply enjoy the open space and privacy. Inside, you'll find a thoughtfully updated interior featuring stylish finishes, a spacious floor plan, and abundant natural light throughout. The fully remodeled kitchen and bathrooms offer contemporary touches, while the large living areas make entertaining a breeze. Located just minutes from schools and downtown, this home offers both convenience and tranquilityideal for families, professionals, or anyone looking to enjoy more space without sacrificing access to city amenities. Don’t miss your chance to own this move-in-ready gem with room to grow!
| MLS # | 21133748 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 248 |
| Listing Provided By | Exit Realty Pro | Meagan Vann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,345 |
| Story(s) | 1 |
| Acreage | 1.42 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Storage |
|---|---|
| Roof | Composition |
| Foundation Details | Pillar/Post/Pier, Slab |
| Lot Features | Acreage, Interior Lot, Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Parking Features | Concrete |
| Utilities | City Sewer, City Water, Co-op Electric |
|---|
| Unexempt Taxes | 4608 |
|---|---|
| Tax Legal Description | T TOBY ABST 1194 TR 68 1.42 AC |
| State | TX |
|---|---|
| County | Cass |
| City | Hughes Springs |
| Zip Code | 75656 |
| Area | Cass |
| Community Name | Thomas Toby Surv Abs 1194 |
| School District | Hughes Springs ISD |
| Elementary School | Hughes Springs |
| High School | Hughes Springs |
| Listing VS Median (in Thomas Toby Surv Abs 1194) | |
Price: $292,500 low | high Med: $292,500 sqft: 2,345 low | high Med: 2,345 $ / sqft: $125 low | high Med: $125 On site: 248 low | high Med: 248 | |
| State | TX |
|---|---|
| County | Cass |
| City | Hughes Springs |
| Zip Code | 75656 |
| Area | Cass |
| Community Name | Thomas Toby Surv Abs 1194 |
| School District | Hughes Springs ISD |
| Elementary School | Hughes Springs |
| High School | Hughes Springs |
| Listing VS Median (in Thomas Toby Surv Abs 1194) | |
Price: $292,500 low | high Med: $292,500 sqft: 2,345 low | high Med: 2,345 $ / sqft: $125 low | high Med: $125 On site: 248 low | high Med: 248 | |