In-Person: 10/10 9:00 AM - 8:00 PMMLS# 21365645 - Built by Kindred Homes - Ready Now! ~ This Lodge offers 3 bedrooms, 2.5 bathrooms, 2,435 square feet, and $70,000 in Design Center upgrades in a thoughtfully designed layout that balances comfortable living with flexible space. The open-concept kitchen and living areas create an inviting central gathering space, while the owner's suite provides a private retreat. The additional bedrooms offer comfortable accommodations for family or guests.Flexible living areas provide room for work, hobbies, or relaxation, while the covered patio offers an easy connection to the outdoors. With its manageable footprint and thoughtful layout, this home delivers plenty of functionality without sacrificing comfort.
| MLS # | 21365645 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 51 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,435 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment |
| Heating | ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Humidity Control |
| Interior Features | Cable TV Available, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater |
| Fireplace Features | Gas, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Security System, Smoke Detector(s), Wireless |
| Construction Materials | Brick, Frame, Rock/Stone, Wood |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Side, Garage Single Door |
| Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Community Features | Sidewalks |
|---|
| Tax Lot | 28 |
|---|---|
| Tax Block | C |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Kentsdale Farms |
| School District | Desoto ISD |
| Elementary School | Moates |
| High School | Desoto |
| Listing VS Median (in Kentsdale Farms) | |
Price: $509,370 low | high Med: $512,115 sqft: 2,435 low | high Med: 2,599 $ / sqft: $209 low | high Med: $198 On site: 51 low | high Med: 50.5 | |
| Open House |
|---|
| In-Person 10/10 9:00 AM - 8:00 PM |
| In-Person 10/10 9:00 AM - 8:00 PM |
| In-Person 10/10 9:00 AM - 8:00 PM |
| In-Person 10/11 9:00 AM - 8:00 PM |
| In-Person 10/11 9:00 AM - 8:00 PM |
| In-Person 10/12 9:00 AM - 8:00 PM |
| In-Person 10/13 9:00 AM - 8:00 PM |
| In-Person 10/14 9:00 AM - 8:00 PM |
| In-Person 10/15 9:00 AM - 8:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Kentsdale Farms |
| School District | Desoto ISD |
| Elementary School | Moates |
| High School | Desoto |
| Listing VS Median (in Kentsdale Farms) | |
Price: $509,370 low | high Med: $512,115 sqft: 2,435 low | high Med: 2,599 $ / sqft: $209 low | high Med: $198 On site: 51 low | high Med: 50.5 | |