In-Person: 10/11 9:00 AM - 8:00 PMMLS# 21008522 - Built by Kindred Homes - Ready Now! ~ Offering 5 bedrooms, 4.5 bathrooms, and 3,823 square feet, this Manor provides exceptional space for both everyday living and entertaining. The spacious layout offers an open-concept main living area and generous kitchen designed to keep everyone connected. With five bedrooms, there is plenty of room for family, guests, and flexible living arrangements.The owner's suite provides a comfortable private retreat, while multiple secondary bedrooms and flexible living spaces make it easy to accommodate different needs. A covered patio provides additional outdoor living space, and the two-car garage offers convenient parking and storage.
| MLS # | 21008522 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 446 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,823 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment |
| Heating | ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Humidity Control |
| Interior Features | Cable TV Available, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater |
| Fireplace Features | Gas, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Security System, Smoke Detector(s), Wireless |
| Construction Materials | Brick, Frame, Rock/Stone, Wood |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Side, Garage Single Door |
| Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Community Features | Sidewalks |
|---|
| Tax Lot | 11 |
|---|---|
| Tax Block | C |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Kentsdale Farms |
| School District | Desoto ISD |
| Elementary School | Moates |
| High School | Desoto |
| Open House |
|---|
| In-Person 10/11 9:00 AM - 8:00 PM |
| In-Person 10/11 9:00 AM - 8:00 PM |
| In-Person 10/11 9:00 AM - 8:00 PM |
| In-Person 10/12 9:00 AM - 8:00 PM |
| In-Person 10/12 9:00 AM - 8:00 PM |
| In-Person 10/13 9:00 AM - 8:00 PM |
| In-Person 10/13 9:00 AM - 8:00 PM |
| In-Person 10/14 9:00 AM - 8:00 PM |
| In-Person 10/14 9:00 AM - 8:00 PM |
| In-Person 10/15 9:00 AM - 8:00 PM |
| In-Person 10/15 9:00 AM - 8:00 PM |
| In-Person 10/16 9:00 AM - 8:00 PM |
| In-Person 10/17 9:00 AM - 8:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Kentsdale Farms |
| School District | Desoto ISD |
| Elementary School | Moates |
| High School | Desoto |