MOBILE HOMES ARE WELCOME! no deed restrictions no city taxes. Beautiful land with scatter trees pond fenced. Must see
| MLS # | 21253888 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 113 |
| Listing Provided By | Hi View Real Estate | Oscar Reyes |
| Zoning | Unzoned |
|---|---|
| Acreage | 12.28 |
| Lot Features | Acreage, Few Trees, Interior Lot |
|---|
| Utilities | Co-op Water |
|---|
| Unexempt Taxes | 2936 |
|---|---|
| Tax Lot | 8 |
| Tax Legal Description | LOT 8 MEADOW CREEK 12.28 AC |
| State | TX |
|---|---|
| County | Ellis |
| City | Avalon |
| Zip Code | 76623 |
| Area | Ellis |
| Community Name | Meadow Creek |
| School District | Avalon ISD |
| Elementary School | Avalon |
| High School | Avalon |
| Listing VS Median (in Meadow Creek) | |
Price: $491,200 low | high Med: $259,000 On site: 113 low | high Med: 21 | |
| State | TX |
|---|---|
| County | Ellis |
| City | Avalon |
| Zip Code | 76623 |
| Area | Ellis |
| Community Name | Meadow Creek |
| School District | Avalon ISD |
| Elementary School | Avalon |
| High School | Avalon |
| Listing VS Median (in Meadow Creek) | |
Price: $491,200 low | high Med: $259,000 On site: 113 low | high Med: 21 | |