Stunning 108 acres sprawled with slightly rolling terrain with hardwoods on the southwest and northeast parts. Large hardwood clusters are scattered throughout the pasture making for an ideal horse or cattle property as well as for hunting. The property has a 2,128 square foot mobile home (4 bedrooms, 3 baths) nestled between old post oaks. The property has a water well that service the residence as well as the horse pens. The property has one large stock tank. Good cross fencing and native grasses. Ag Exempt
MLS # | 20739320 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Year | 2000 |
Days On Site | 288 |
Listing Provided By | Maddox Realty | Miles Maddox |
Zoning | No known zoning. |
---|---|
Acreage | 108.16 |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Electric |
Lot Features | Acreage, Agricultural |
---|
Utilities | Aerobic Septic, Co-op Electric, Well |
---|
State | TX |
---|---|
County | Jack |
City | Bowie |
Zip Code | 76230 |
Area | Jack |
Community Name | Newport |
School District | Bowie ISD |
Elementary School | Bowie |
Middle School | Bowie |
High School | Bowie |
Listing VS Median (in Newport) | |
Price: $959,000 low | high Med: $0 On site: 288 low | high Med: |