Great piece of land in the city of Denison ready for you to build your future. Just minutes from the lake, shopping, eating and casino entertainment. This is small town with many options and major cities a short drive away. The land is zoned for single family homes only, a minimum of 950 square feet on the build of your new home, and no manufactured homes.
Mls | 20503357 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 337 |
Listing Provided By | All City Real Estate, Ltd. Co. | Chris Kimsey |
Zoning | Single family home no manufactur |
---|---|
Acreage | 0.16 |
State | TX |
---|---|
County | Grayson |
City | Denison |
Zip Code | 75021 |
Area | Grayson |
Community Name | Highland View Add |
School District | Denison ISD |
Elementary School | Lamar |
Middle School | Henry Scott |
High School | Denison |
Listing VS Median (in Highland View Add) | |
Price: $44,900 low | high Med: $169,450 On Site: 337 low | high Med: 38.000000 |