20 acres in Rio Escondido Subdivision being Lot 23 Phase 1. The property has good tree cover with rolling terrain. The subdivision is a gated subdivision with electric along the road and Fiber Optic Internet Service is available from CTTC in Goldthwaite, TX. The property has fencing along the west & south boundary, The subdivision is centrally located being approx. 1 hour from Waco, Temple, Killeen, Brownwood & Stephenville.
MLS# | 20402496 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Days On Site | 527 |
Listing Provided By | BURKS REAL ESTATE | Calvin Burks |
Zoning | not zones |
---|---|
Acreage | 20.00 |
State | TX |
---|---|
County | Hamilton |
City | Evant |
Zip Code | 76525 |
Area | Hamilton |
Community Name | Rio Escondido |
School District | Evant ISD |
Elementary School | Evant |
Middle School | Evant |
High School | Evant |
Listing VS Median (in Rio Escondido) | |
Price: $215,000 low | high Med: $0 On Site: 527 low | high Med: |