30.57 Acres just outside of Comanche! Highway 16 frontage. No HOA & No restrictions! Co-op electric, trees, wet weather creek & partially fenced. This would make a great spot to build a home or a nice little hunting place! Will need water well & septic. Survey available! Possible owner finance.
| MLS # | 21331812 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 36 |
| Listing Provided By | FULL HOUSE REALTY | Stephanie Allen |
| Zoning | . |
|---|---|
| Acreage | 30.57 |
| Lot Features | Acreage, Many Trees, Mesquite, Oak, Rolling Slope |
|---|
| Utilities | Co-op Electric, Electricity Available, Outside City Limits, No City Services |
|---|
| Tax Legal Description | A00248 DOHERTY, MICHAEL, ACRES WILHELM |
|---|
| State | TX |
|---|---|
| County | Comanche |
| City | Comanche |
| Zip Code | 76442 |
| Area | Comanche |
| Community Name | . |
| School District | Comanche ISD |
| Elementary School | Comanche |
| High School | Comanche |
| Listing VS Median (in .) | |
Price: $259,900 low | high Med: $0 On site: 36 low | high Med: | |
| State | TX |
|---|---|
| County | Comanche |
| City | Comanche |
| Zip Code | 76442 |
| Area | Comanche |
| Community Name | . |
| School District | Comanche ISD |
| Elementary School | Comanche |
| High School | Comanche |
| Listing VS Median (in .) | |
Price: $259,900 low | high Med: $0 On site: 36 low | high Med: | |