In-Person: 10/10 10:00 AM - 6:00 PMMLS# 21166965 - Built by Pacesetter Homes - Ready Now! ~ Welcome to the Westbury floor plan at 1013 Birkdale Lane, highlighted by the commanding entry's high ceilings and wrought iron details. This home features 4 bedrooms, 4 bathrooms, a study,flex space, an extra-large media room and impressive game room. With tons of space, lots of windows, and extremely high ceilings, the open concept living area and large covered back patio are perfect for entertaining. The master suite offers a gorgeous cathedral ceiling and en-suite bath. There's plenty more to this beautiful home - don't miss out!
| MLS # | 21166965 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 253 |
| Listing Provided By | Randol J. Vick, Broker | Randol Vick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,558 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Gas Cooktop |
| Fireplace Features | Gas |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front |
| Utilities | Individual Gas Meter |
|---|
| Community Features | Community Pool, Jogging Path/Bike Path, Park, Playground |
|---|
| Tax Lot | 5 |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Timberbrook |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Timberbrook) | |
Price: $554,950 low | high Med: $496,990 sqft: 3,558 low | high Med: 2,840 $ / sqft: $156 low | high Med: $175 On site: 253 low | high Med: 35.5 | |
| Open House |
|---|
| In-Person 10/10 10:00 AM - 6:00 PM |
| In-Person 10/10 10:00 AM - 6:00 PM |
| In-Person 10/10 10:00 AM - 6:00 PM |
| In-Person 10/11 12:00 PM - 6:00 PM |
| In-Person 10/11 12:00 PM - 6:00 PM |
| In-Person 10/12 10:00 AM - 6:00 PM |
| In-Person 10/13 10:00 AM - 6:00 PM |
| In-Person 10/14 10:00 AM - 6:00 PM |
| In-Person 10/15 10:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Timberbrook |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Timberbrook) | |
Price: $554,950 low | high Med: $496,990 sqft: 3,558 low | high Med: 2,840 $ / sqft: $156 low | high Med: $175 On site: 253 low | high Med: 35.5 | |