Corner lot has space for a circle drive in front and patio on the west side. This gem just received a new shower and some other needed maintenance. Ready for a new family
| MLS # | 21402517 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX DFW Associates | dj Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,326 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Room Count | 3 |
|---|---|
| Interior Features | Natural Woodwork |
| Appliances | Built-in Gas Range, Dishwasher, Disposal |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 5638 |
|---|---|
| Tax Lot | 23 |
| Tax Block | D |
| Tax Legal Description | NORTHERN HILLS 2 BLK D LOT 23 VOL86161/2677 D |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | Northern Hills 02 |
| School District | Richardson ISD |
| Elementary School | Richardson Terrace |
| High School | Berkner |
| Listing VS Median (in Northern Hills 02) | |
Price: $317,000 low | high Med: $1,500 sqft: 1,326 low | high Med: 800 $ / sqft: $239 low | high Med: $2 On site: 9 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | Northern Hills 02 |
| School District | Richardson ISD |
| Elementary School | Richardson Terrace |
| High School | Berkner |
| Listing VS Median (in Northern Hills 02) | |
Price: $317,000 low | high Med: $1,500 sqft: 1,326 low | high Med: 800 $ / sqft: $239 low | high Med: $2 On site: 9 low | high Med: 16 | |